Price: | $84.00$84.00 - $138.00$138.00
&
Free Returns on some sizes and colors
|
Brand Size | USA | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0 | 32.5 - 34 | 24.5 - 26 | 34.5 - 36 |
S | 2-4 | 34.5 - 36 | 26.5 - 28 | 36.5 - 38 |
M | 6-8 | 36.5 - 38 | 28.5 - 30 | 38.5 - 40 |
L | 10-12 | 38.5 - 39.5 | 32 - 34 | 40.5 - 41.5 |
XL | 14 | 40 - 42 | 34 - 36 | 42 - 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Gisele Long PJ | Gisele Slouchy Set | Gisele Tuxedo Slim PJ | Gisele Shortie PJ | Gisele Relaxed Short PJ | Gisele Cropped PJ | |
Material | 95% TENCEL Modal, 5% Spandex | 95% TENCEL Modal, 5% Spandex | 95% TENCEL Modal, 5% Spandex | 95% TENCEL Modal, 5% Spandex | 95% TENCEL Modal, 5% Spandex | 95% TENCEL Modal, 5% Spandex |
Pant/Short Inseam | 30 1/2" | 26" | 28 3/4" | 2 1/2" | 4 1/4" | 23" |
Style | Long Sleeves, Long Pant Classic PJ | Slouchy Set with Jogger-like Pant with elastic cuff | Long Sleeve Top, Slim Pant with Tuxedo Piping with a more tailored fit | Short Sleeve Shorts set with a slightly cheeky fit | Short Sleeve Shorts set with a Loose Relaxed Fit. Shorts have a higher waist and longer inseam for more coverage. | Short Sleeve Top with Cropped Pant PJ |
Sustainable? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Good for Petites? | ✓ | ✓ | ✓ | ✓ | ||
Size Range | XS-2XL | XS-XL | XS-XL | XS-XL | XS-XL | XS-XL |
Closure Type | Button Top, Pull On Pant | Pull On/Drawstring | Button Top, Pull On Pant | Button Top, Pull On Pant | Button Top, Pull On Pant | Button Top, Pull On Pant |
Color Options | 10+ | 6+ | 6+ | 8+ | 8+ | 8+ |
Style # | PJ1018 | TZ1018LC | PJ1018SLX | PJ1018S | PJ1018SN | PJ1018TSZC |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |