Connectivity Technology | Wireless |
Recommended Uses For Product | Laptop |
Brand | KOOLmouse |
Compatible Devices | Laptop, Personal Computer |
Movement Detection Technology | Optical |
![]() This item KOOLmouse [ Optical 2.4G Wireless Mouse ] [ Black Queen Gold Goddess Woman Lady ] | ![]() KOOLmouse [ Optical 2.4G Wireless Mouse ] [ Purple Lily Flowers ] | ![]() KOOLmouse [ Optical 2.4G Wireless Mouse ] [ Rose Pink Nature Flowers Sun ] | ![]() KOOLmouse [ Optical 2.4G Wireless Mouse ] [ Frog Leaf Nature Tropical Rainforest Green ] | ![]() KOOLmouse [ Optical 2.4G Wireless Mouse ] [ Black White Anatomy Human Skull ] | |
---|---|---|---|---|---|
Customer Rating | 5.0 out of 5 stars (1) | 4.1 out of 5 stars (5) | 3.5 out of 5 stars (4) | 3.9 out of 5 stars (4) | 4.4 out of 5 stars (11) |
Price | $19.98$19.98 | $19.98$19.98 | $19.99$19.99 | $19.99$19.99 | $19.98$19.98 |
Sold By | KOOLmouse | KOOLmouse | KOOLmouse | KOOLmouse | KOOLmouse |
Color | gold, black | purple | pink, red | green | white, black |
Connectivity Technology | Wireless | Wireless | Wireless | Wireless | Wireless |
Hardware Interface | USB, USB 2.0 | USB, USB 2.0 | USB, USB 2.0 | USB, USB 2.0 | USB, USB 2.0 |
Item Dimensions | 4.72 x 2.56 x 1.18 inches | 4.72 x 2.56 x 1.18 inches | 4.72 x 2.56 x 1.18 inches | 4.72 x 2.56 x 1.18 inches | 4.72 x 2.56 x 1.18 inches |
Item Weight | 2.40 ounces | — | — | 2.40 ounces | — |
Sensor Technology | Optical | Optical | Optical | Optical | Optical |
Optical 2.4 G wireless Mouse
Product Dimensions | 4.72 x 2.56 x 1.18 inches |
---|---|
Item Weight | 2.4 ounces |
ASIN | B01MYSU5WS |
Item model number | KOOLmouse-M-5009054 |
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #7,199 in Computer Mice |
Date First Available | November 13, 2016 |
Manufacturer | KOOLmouse |
Country of Origin | China |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |