Price: | $25.13$25.13 - $156.00$156.00
&
Free Returns on some sizes and colors
|
Brand Size | USA | Bust | Waist | Hip |
---|---|---|---|---|
2XS | 2XS | 31 | 24.2 | 34 |
XS | XS | 33 | 26.2 | 36 |
S | S | 35 | 28.2 | 38 |
M | M | 37 | 30.2 | 40 |
L | L | 39.5 | 32.8 | 42.5 |
XL | XL | 42.5 | 35.8 | 45.5 |
Brand Size | USA | Bust | Waist | Hip |
---|---|---|---|---|
XL | 14 - 16 | 42.5 - 44.5 | 36.2 - 38.4 | 45.2 - 47.2 |
2XL | 18 - 20 | 46.5 - 48.5 | 40.2 - 42.2 | 49.2 - 51.2 |
3XL | 22 - 24 | 50.5 - 52.5 | 44.2 - 46.2 | 53.5 - 55.2 |
Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
Founded In 1853, Levi Strauss opened a wholesale dry goods business in San Francisco that became known as Levi Strauss & Co. Seeing a need for work pants that could hold up under rougher conditions, he and Jacob Davis, a tailor, created the first jean. The first product line designated by the lot number "501" was created in 1890. Today we design and market jeans, casual wear and related accessories for men, women, and children under the Levi's, Dockers, Signature by Levi Strauss & Co. and Denizen brands.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Faux Leather Quilted Racer Jacket | Faux Leather Classic Asymmetrical Motorcycle Jacket | Faux Leather Asymmetrical Motorcycle Jacket | Faux Leather Asymmetrical Belted Motorcycle Jacket | Oversized Faux Leather Belted Motorcycle Jacket | Faux Leather Trucker Jacket | |
Features | Zipper cuffs for added detail | Classic mid weight textured faux leather motorcycle jacket | Several zip pockets | Removable belt at hem | Oversized fit with removable belt at waist | Fully lined with cream plush sherpa, snap off removable cream sherpa collar |
Additional Colors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
# of Pockets | 3 | 3 | 4 | 3 | 4 | 4 |
Hood | ||||||
Machine Washable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lining | ✓ | ✓ | ✓ | ✓ | ✓ | Sherpa |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Poly Bomber Jacket with Contrast Zipper Pockets | Quilted Puffer Jacket | Corduroy Bubble Puffer Jacket | The Breanna Smooth Lamb Faux Leather Puffer Jacket | Wool Plaid Sherpa Collar Top Coat | Wool Blend Classic Trucker Jacket | |
Features | Elastic at collar, cuffs, and hem for comfort | Mixed media stand collar quilted puffer jacket with a velvet yolk | Adjustable drawstring at inner hem for better fit | Sherpa lined collar and cuffs | Removable sherpa collar with laydown lapels | Center front wind fly with hidden zipper and button closure |
Additional Colors | ✓ | ✓ | ✓ | ✓ | ✓ | |
Water Resistant | ✓ | |||||
# of Pockets | 3 | 2 | 2 | 2 | 2 | 4 |
Hood | ||||||
Machine Washable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lining | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Cotton Lightweight Fishtail Anorak | Lightweight Cotton Hooded Anorak Jacket | Parachute Cotton Military Jacket | Cotton Four Pocket Hooded Field Jacket | Faux Lined Hooded Parka Jacket | Oversized Acid Cotton Sherpa Trucker Jacket | |
Features | Quilted Lining | Removable snap on hood | Adjustable drawstring waist for cinching | Adjustable drawstring at waist | Rookie slub cotton fishtail parka with adjustable drawstring hood and waist | Acid washed soft cotton shell fabric and full sherpa lining in body and collar |
Additional Colors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ||||||
# of Pockets | 4 | 6 | 4 | 4 | 6 | 4 |
Hood | Zip out | Removable | ✓ | ✓ | ||
Machine Washable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lining | ✓ | ✓ | ✓ | ✓ | ✓ | Sherpa |
Classic asymmetrical faux leather belted motorcycle jacket.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon