Add to your order

- NO ADDITIONAL COST: You pay $0 for repairs – parts, labor and shipping included.
- COVERAGE: Plan starts on the date of purchase. Drops, spills and cracked screens due to normal use covered from day one. Malfunctions covered after the manufacturer's warranty.
- EXPERT TECH HELP: Real experts available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- PRODUCT ELIGIBILITY: Plans cover products purchased in the last 30 days.
- EASY CLAIMS PROCESS: File a claim anytime online or by phone. Most claims approved within minutes. We will send you an Amazon e-gift card for the purchase price of your covered product. In some cases, we will replace or repair it.
Other Sellers on Amazon
93% positive over last 12 months
& FREE Shipping
90% positive over last 12 months
-
-
-
-
-
-
-
VIDEO
-
-
Skullcandy Indy True Wireless in-Ear Earbud - Chill Blue
- Free returns are available for the shipping address you chose. You can return the item for any reason in new and unused condition: no shipping charges
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Enhance your purchase
Brand | Skullcandy |
Color | Chill Blue |
Connectivity Technology | Wireless |
Model Name | Indy True Wireless |
Form Factor | In Ear |
About this item
- Make sure this fits by entering your model number.
- Bluetooth wireless technology
- Removable stability, ear gels for secure fit
- Up to 16 hours of total battery life
- IP55 sweat, water, and dust resistant
- Call, track, and volume touch controls
Consider a similar item
Buy it with
- +
- +
More to consider from our brands
Compare with similar items
![]() This item Skullcandy Indy True Wireless in-Ear Earbud - Chill Blue | ![]() Skullcandy Indy Evo True Wireless in-Ear Earbud - Limited - Carefree | ![]() Skullcandy Indy Fuel True Wireless In-Ear Earbuds - Chill Grey | ![]() Skullcandy Dime True Wireless In-Ear Earbuds - Light Grey/Blue | ![]() Skullcandy Jib True Wireless In-Ear Earbud - 92 Blue | ![]() Skullcandy Sesh Evo True Wireless In-Ear Earbud - Bleached Blue | |
---|---|---|---|---|---|---|
Customer Rating | 3.7 out of 5 stars (69) | 4.3 out of 5 stars (63) | 4.2 out of 5 stars (4077) | 4.3 out of 5 stars (22308) | 4.4 out of 5 stars (10826) | 4.2 out of 5 stars (37729) |
Price | $34.99$34.99 | $79.95$79.95 | $98.99$98.99 | $25.99$25.99 | $26.99$26.99 | $48.99$48.99 |
Shipping | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details |
Sold By | Go ahead! | alwayz-on-sale | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
Are batteries included? | Yes | Yes | Yes | Yes | Yes | Yes |
Are batteries required? | Yes | Yes | Yes | Yes | Yes | Yes |
Color | Chill Blue | Yellow | Chill Grey | Light Grey/Blue | 92 Blue | Bleached Blue |
Connectivity Technology | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Fit Type | In-Ear | In-Ear | In-Ear | In-Ear | In-Ear | In-Ear |
Special Features | Microphone Feature, iOS Phone Control, Lightweight, Universal Phone Control | Lightweight, iOS Phone Control, Android Phone Control, Microphone Feature, Water Resistant | Lightweight, iOS Phone Control, Android Phone Control, Microphone Feature, Water Resistant | Noise Isolation, Water Resistant, Volume-Control, Universal Phone Control, Microphone Feature | Noise Isolation, Water Resistant, Volume-Control, Universal Phone Control, Microphone Feature | Lightweight, iOS Phone Control, Android Phone Control, Microphone Feature, Water Resistant |
What's in the box
Have a question?
Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
Product information
Product Dimensions | 2.6 x 5.5 x 6.5 inches |
---|---|
Item Weight | 2.12 ounces |
ASIN | B0811WZJFL |
Item model number | S2SSW-M730 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews |
3.7 out of 5 stars |
Best Sellers Rank | #6,873 in Earbud & In-Ear Headphones |
Date First Available | January 10, 2020 |
Manufacturer | Skullcandy |
Language | English |
Warranty & Support
Feedback
From the manufacturer
![]() |
![]() |
![]() |
|
---|---|---|---|
Sesh | Indy | Push | |
Bluetooth Wireless Technology | ✓ | ✓ | ✓ |
Removable Stability Gels | ✓ | ||
IP Rating | IP55: Dust & Water Resistant | IP55: Dust & Water Resistant | IPX4: Water Resistant |
Noise Isolation | ✓ | ✓ | ✓ |
Secure Fit | Med: Removable Stability Gels | High: Secure FitFin Ear Gels | |
Total Battery Life | Up to 10 hours | Up to 16 hours | Up to 12 hours |
Battery in Buds | Up to 3 hours | Up to 4 hours | Up to 6 hours |
Battery in Case | Up to 7 hours | Up to 12 hours | Up to 6 hours |
Style | True Wireless Earbuds | True Wireless Earbuds | True Wireless Earbuds |
Colors | Black, Indigo, Deep Red | Black, Indigo, Deep Red, Mint | Psycho Tropical Teal, Indigo, Dark Gray |
Product Description
Connected and free Now you can have the truly wireless freedom you want in a look you can confidently rock. Indy lets you move seamlessly through your day with a secure fit and premium sound quality. The essentials perfected the jump to truly wireless audio has never been easier. From quickly pairing to your phone, to 16 hours of battery life, to a pocket-sized portable charging case, Indy makes living life without wires The simple experience it’s meant to be. No wires, no worries with a sleek, truly wireless design, Indy keeps you connected to your music and content without the hassle of any wires whatsoever. No tangled cables. No awkward controls. No worries. Fearless use promise living without wires is meant to be a liberating experience. So use Indy when and where you want—fearlessly. If you ever do lose or damage any part of your earbuds, we'll replace it for a discount.
What's in the box
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonTop reviews from the United States
There was a problem filtering reviews right now. Please try again later.
I would buy them again as the price is quite good though the performance is average.
Top reviews from other countries




